Team | Pld | W | L | D | Byes | FF | FA | F | A | Dif | B | Pts | |
1
| Ten Buck Thieves | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 1,029 | 1,063 | -34 | 0 | 26 Points:
|
2
| Thunderstruck | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 964 | 962 | 2 | 0 | 25 Points:
|
3
| Tequila Shots | 13 | 8 | 5 | 0 | 2 | 0 | 1 | 902 | 755 | 147 | 0 | 22 Points:
|
4
| Sandy Cracks | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 1,083 | 1,002 | 81 | 0 | 22 Points:
|
5
| Safe Sets | 6 | 5 | 1 | 0 | 8 | 1 | 1 | 399 | 274 | 125 | 0 | 19 Points:
|
6
| Beach Bums | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 936 | 1,135 | -199 | 0 | 11 Points:
|
1 | 2 | 3 | Sets | |||
6:45PM | Sandy Cracks | 9 | 21 | 17 | 0 | |
Safe Sets | 32 | 22 | 30 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Thunderstruck | 26 | 29 | 25 | 3 | |
Beach Bums | 22 | 20 | 22 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Tequila Shots | 23 | 18 | 21 | 0 | |
Ten Buck Thieves | 24 | 30 | 22 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Thunderstruck | 29 | 18 | 28 | 1 | |
Safe Sets | 20 | 21 | 29 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Beach Bums | 18 | 26 | 20 | 1 | |
Ten Buck Thieves | 29 | 25 | 26 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Sandy Cracks | 28 | 20 | 20 | 2 | |
Tequila Shots | 24 | 19 | 29 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Thunderstruck | 27 | 25 | 35 | 3 | |
Ten Buck Thieves | 23 | 19 | 12 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Beach Bums | 22 | 29 | 21 | 1 | |
Sandy Cracks | 25 | 18 | 24 | 2 |
Sets | |||
7:30PM | Safe Sets | 2 | |
Tequila Shots | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Safe Sets | 34 | 24 | 34 | 3 | |
Beach Bums | 9 | 16 | 8 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Ten Buck Thieves | 14 | 12 | 15 | 0 | |
Sandy Cracks | 35 | 37 | 30 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Thunderstruck | 22 | 28 | 14 | 1 | |
Tequila Shots | 27 | 14 | 25 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Ten Buck Thieves | 23 | 12 | 26 | 2 | |
Safe Sets | 20 | 37 | 21 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Thunderstruck | 37 | 30 | 24 | 3 | |
Sandy Cracks | 17 | 20 | 18 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Tequila Shots | 17 | 23 | 25 | 2 | |
Beach Bums | 28 | 20 | 23 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Safe Sets | 25 | 24 | 26 | 3 | |
Sandy Cracks | 17 | 22 | 19 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Beach Bums | 17 | 17 | 31 | 1 | |
Thunderstruck | 26 | 28 | 14 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Ten Buck Thieves | 27 | 16 | 20 | 1 | |
Tequila Shots | 25 | 31 | 31 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Ten Buck Thieves | 23 | 22 | 35 | 2 | |
Beach Bums | 20 | 23 | 7 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Leftovers | 17 | 22 | 19 | 0 | |
Thunderstruck | 30 | 26 | 28 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Tequila Shots | 29 | 29 | 24 | 3 | |
Sandy Cracks | 20 | 20 | 20 | 0 |
Bye: Safe Sets
1 | 2 | 3 | Sets | |||
6:45PM | Sandy Cracks | 28 | 24 | 23 | 2 | |
Beach Bums | 13 | 22 | 25 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Tequila Shots | 37 | 26 | 24 | 3 | |
The Sorry's | 9 | 13 | 12 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Ten Buck Thieves | 21 | 33 | 19 | 2 | |
Thunderstruck | 23 | 9 | 18 | 1 |
Bye: Safe Sets
1 | 2 | 3 | Sets | |||
6:00PM | Sandy Cracks | 21 | 22 | 24 | 1 | |
Ten Buck Thieves | 25 | 29 | 22 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Beach Bums | 22 | 21 | 31 | 1 | |
Sandy Balls | 32 | 23 | 25 | 2 |
Bye: Thunderstruck, Tequila Shots, Safe Sets
1 | 2 | 3 | Sets | |||
6:45PM | Ten Buck Thieves | 33 | 31 | 28 | 3 | |
Sandy Jox | 22 | 24 | 24 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Sandy Cracks | 26 | 28 | 24 | 2 | |
Thunderstruck | 20 | 20 | 28 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Beach Bums | 19 | 17 | 22 | 0 | |
Tequila Shots | 30 | 33 | 25 | 3 |
Bye: Safe Sets
1 | 2 | 3 | Sets | |||
6:45PM | Beach Bums | 22 | 20 | 27 | 2 | |
Thunderstruck | 19 | 23 | 22 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Ten Buck Thieves | 9 | 23 | 16 | 1 | |
Sandy Cracks | 35 | 22 | 32 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Tequila Shots | 28 | 26 | 36 | 3 | |
Men In Tights | 20 | 22 | 13 | 0 |
Bye: Safe Sets
1 | 2 | 3 | Sets | |||
6:45PM | Sandy Cracks | 23 | 17 | 16 | 0 | |
Tequila Shots | 24 | 26 | 26 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Beach Bums | 27 | 22 | 23 | 1 | |
Ten Buck Thieves | 21 | 25 | 25 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Thunderstruck | 18 | 27 | 24 | 2 | |
DT's | 27 | 18 | 19 | 1 |
Bye: Safe Sets
1 | 2 | 3 | Sets | |||
6:45PM | Beach Bums | 17 | 23 | 19 | 0 | |
Sandy Cracks | 31 | 25 | 31 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Thunderstruck | 18 | 19 | 25 | 1 | |
Ten Buck Thieves | 21 | 27 | 20 | 2 |
Bye: Safe Sets, Tequila Shots
1 | 2 | 3 | Sets | |||
6:45PM | DT's | 29 | 22 | 24 | 2 | |
Beach Bums | 22 | 25 | 23 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Thunderstruck | 24 | 13 | 28 | 2 | |
Tequila Shots | 23 | 28 | 20 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Ten Buck Thieves | 19 | 20 | 22 | 1 | |
Sandy Cracks | 22 | 19 | 26 | 2 |
Bye: Safe Sets
1 | 2 | 3 | Sets | |||
6:45PM | Thunderstruck | 8 | 11 | 18 | 0 | |
Sandy Cracks | 38 | 37 | 32 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Ten Buck Thieves | 30 | 29 | 26 | 3 | |
Tequila Shots | 15 | 17 | 24 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Beach Bums | 19 | 17 | 19 | 0 | |
Jolly Jumpers | 20 | 21 | 22 | 3 |